Motherboard Replacement for Zebra TC53
Click Image for Gallery
| Zebra TC53 / TC53e Part Number Decoder Guide | |
| PART NUMBER FORMAT | TC5301-0T1[Scanner][Memory][Feature][Battery][Options]-[Region] |
| PREFIXES | |
| TC5301 | Zebra TC53 (standard generation) |
| TC530E | Zebra TC53e (enhanced generation, Qualcomm 4490) |
| TC530R | Zebra TC53e with integrated RFID reader |
| SCANNER CODES | |
| E | SE4720 Standard Range 2D Imager |
| K | SE55 Advanced Range / Long Range Imager |
| MEMORY CODES | |
| 1 | 6GB RAM / 64GB Flash [TC53e ONLY] |
| 4 | 4GB RAM / 64GB Flash [TC53 only] |
| 6 | 8GB RAM / 128GB Flash |
| 7 | 8GB RAM / 64GB Flash |
| FEATURE CODES | |
| B | Standard (8MP rear camera) |
| E | Premium (16MP OIS + Time-of-Flight sensor) |
| BATTERY CODES (2-char) | |
| 10 | Standard battery (TC53: 4680mAh NA / 4400mAh ROW; TC53e: 4680mAh all regions) |
| 1B | Standard battery + Bluetooth Low Energy beacon |
| 1E | 7000 mAh Extended battery |
| 20 | Standard battery — used in Premium E-feature SKUs |
| OPTIONS / CERTIFICATION (2-char) | |
| 00 | No additional options |
| 01 | Secure Element / Android Strongbox [TC53e only] |
| 0A | Premium E-feature — Uncertified (200A) |
| 0B | Premium E-feature — NTEP Certified USA (200B) |
| 0D | Premium E-feature — Measurement Canada Certified (200D) |
| REGION CODES | |
| NA | North America (USA + Canada), GMS |
| A6 | Rest of World, GMS |
| US | USA Only (regulatory variant, RFID) |
| EA | Europe + United Kingdom, GMS |
| RW | Rest of World (RFID variant) |










































