Motherboard Replacement for Symbol TC25
Click Image for Gallery
Motherboard Replacement for Symbol TC25
| TC25XX-XXXXXXXX | |||||||
| WAN | TC25 ? X-XXXXXXXX | ||||||
| A | = | Multi-Operator, HSPA+ / LTE, (Americas + Canada) | |||||
| B | = | Multi-Operator, HSPA+ / LTE, (ROW: EMEA + APAC) | |||||
| C | = | Multi-Operator, HSPA+ / TD-SCDMA / LTE, (China) | |||||
| Local Radio | TC25X ? -XXXXXXXX | ||||||
| J | = | 802.11a/b/g/n/d/h/i/k/r + BT 4.x | |||||
| OS | TC25XX- ? XXXXXXX | ||||||
| 1 | = | Android GMS | |||||
| 2 | = | Android Non-GMS (China Only) | |||||
| Physical Keyboard | TC25XX-X ? XXXXXX | ||||||
| 0 | = | No Keyboard | |||||
| Data Capture | TC25XX-XX ? XXXXX | ||||||
| B | = | SE2100 with Rear Facing Camera | |||||
| C | = | SE4710 with Rear Facing Camera | |||||
| Memory | TC25XX-XXX ? XXXX | ||||||
| 1 | = | 2 GB RAM/16 GB FLASH | |||||
| OS Audio Jack | TC25XX-XXXX ? XXX | ||||||
| 0 | = | No Audio Jack | |||||
| I/O Back Door | TC25XX-XXXXX ? XX | ||||||
| 1 | = | Blank Back Door | |||||
| 2 | = | 2-Pin Connector Back Door | |||||
| I/O Suffix | TC25XX-XXXXXX ?? | ||||||
| BR | = | Brazil | |||||
| CN | = | China | |||||
| IA | = | India | |||||
| ID | = | Indonesia | |||||
| US | = | United States | |||||
| A6 | = | ROW (EMEA, LATAM, APAC, Canada) | |||||
| TN | = | Tunisia |

































